OMNITRONIC XO-300 Active Crossover
SKU: 10355636
Active crossover, stereo 3-way operation
- 3-way stereo operation
- Variable 24 dB per octave Linkwitz-Riley filters
- Individual output level controls for each frequency range
- Continuously adjustable crossover frequencies low/mid and mid/high
- Individual muting for input signal and each frequency range
- CD horn EQ for smoother treble selectable
- Switchable low and mid phase
- Input level adjustable
- Balanced XLR inputs and outputs
- (19") 48.3 cm rack installation 1 U
Package contents
- 1 x device, 1 x power cord, 1 x user manual
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 5 W |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| S/N ratio: | >100 dB |
| THD: | <0,05 % at 1 kHz |
| Impedance: | Input: 50 kOhm , bal. Input: 25 kOhm , unbal. Output: 200 Ohm , bal. Output: 100 Ohm , unbal. |
| Gain: | Input: - ? to + 6 dB Output: - ? to + 0 dB |
| Phase invert: | Per output, switchable |
| Crosstalk: | >80 dB |
| Control elements: | Level control per channel, crossover frequency, power switch, Mute control |
| Status LED: | Power |
| Connections: | Input: line via 2 x 3-pin XLR (F) mounting version Output: line via 6 x 3-pin XLR (M) mounting version |
| Crossover frequency: | Mid/high 800-9200 Hz, 24db/oct , Linkwitz-Riley Low/mid 80-920 Hz, 24db/oct , Linkwitz-Riley |
| Max. level: | Input: +22 dBu Output: +22 dBu |
| Material: | Metal |
| Color: | Black |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48,3 cm Depth: 18,7 cm Height: 4,45 cm |
| Weight: | 2,37 kg |
| Brand | Omnitronic |
|---|---|
| Tags |

