EUROLITE LED PFE-250 3000K Profile Spot
SKU: 40001970
PRO profile spotlight, 250 W warm white LED, zoom, shutter blades, CRI >90
- 1 powerful LED 250 W COB (chip-on-board) warm white (WW)
- Focus manual; Zoom manual
- With a beam angle of 14° - 41°
- Dimmer electronic; Dimmer speed (step response) adjustable
- Strobe effect
- Very high color rendering index (CRI)
- The device is cooled by cooling fan
- Control via stand-alone; DMX; Master/slave function
- With Mounting bracket
- LCD display
- For application areas such as: Theater; Stage
- Preprogrammed in LED PC-Control 512; Light Captain; Light´J
- Mains input and output for power linking up to 8 units
- Application possibility: Suspended; on tripod
Package contents
- 1 x spotlight, 1 x filter frame, 1 x user manual, 1 x power cord, 1 x plug (male)
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 250 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Power output: | 1 x P-Con (gray), mounting version |
| Lamp type: | LED lamp |
| LED: | 1 x 250 W COB (chip-on-board) warm white (WW) |
| Color temperature: | 3000K |
| Equipment: | Focus manual; Zoom manual |
| DMX channels: | 3 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| Cooling: | Cooling fan |
| Control: | Stand-alone; DMX; Master/slave function |
| Preprogrammed in: | LED PC-Control 512; Light Captain; Light´J |
| Beam angle: | 14° - 41° |
| Beam angle (1/2 peak): | 14 - 41° |
| Beam angle (1/10 peak): | 14 - 41° |
| Color rendering index (CRI): | 97 Ra |
| Lamp life: | 50000 h |
| Luminous flux: | 18807 lm |
| Housing color: | Black |
| Attachment system: | Mounting bracket |
| Display type: | LCD display |
| Dimensions: | Length: 64,5 cm Width: 27 cm Height: 37,5 cm |
| Weight: | 12,60 kg |
| Noise classification: | Class 3 (clearly perceptible sounds) |
| Energy efficiency class (A - G): | F |

